State-wise Representation Of Members - Lok Sabha ,Rajyasabha & State Legislative ( Vidhansabha)
Sl. No. | Name of State | Loksabha | Rajyasabha | Vidhansabha ( state) |
1 | 25 | 11 | 175 | |
2 | 2 | 1 | 60 | |
3 | 14 | 7 | 126 | |
4 | 40 | 16 | 243 | |
5 | 11 | 5 | 90 | |
6 | 2 | 1 | 40 | |
7 | 26 | 11 | 182 | |
8 | 10 | 5 | 90 | |
9 | 4 | 3 | 68 | |
10 | 14 | 6 | 81 | |
11 | 28 | 12 | 224 | |
12 | 20 | 9 | 140 | |
13 | 29 | 11 | 230 | |
14 | 48 | 19 | 288 | |
15 | 2 | 1 | 60 | |
16 | 2 | 1 | 60 | |
17 | 1 | 1 | 40 | |
18 | 1 | 1 | 60 | |
19 | 21 | 10 | 147 | |
20 | 13 | 7 | 117 | |
21 | 25 | 10 | 200 | |
22 | 1 | 1 | 32 | |
23 | 39 | 18 | 234 | |
24 | 17 | 7 | 119 | |
25 | 2 | 1 | 60 | |
26 | 80 | 31 | 403 | |
27 | 5 | 3 | 70 | |
28 | 42 | 16 | 294 |
Union Territory wise
Sl. No. | Name of State | Loksabha | Rajyasabha | Vidhansabha ( STATE) |
1 | 1 | - | - | |
2 | 1 | - | - | |
3 | 2 | - | - | |
4 | 5 | 4 | 90 | |
5 | 1 | - | - | |
6 | 1 | - | - | |
7 | 7 | 3 | 70 | |
8 | 1 | 1 | 33 |
credit by :- Banking Vidyarthi
Telegram channel :- Click Here
youtube channel :- Click Here
Instagram channel :- Click Here
0 Comments