List of Highest Mountains in the World
Which is the highest mountain in the world? Mount Everest, the range of Himalayan mountains, is the highest mountain in the world with a height of approximately 8848 metres.
Highest or tallest mountains in the world is an important topic for competitive exams. For various Government Exams like SSC, RRB, Bank, Insurance etc. the topic is covered in general awareness sections. Also, UPSC aspirants might encounter 1- 2 questions related to the tallest/highest mountains in the world in the UPSC preliminary exam.
Highest Mountains In the World (Height- 8000 metres & above) | ||||
Mountain | Metres | Feet | Range | Location & Features |
Mount Everest | 8,848 | 29,029 | Himalayas | Nepal/China |
K2 | 8,611 | 28,251 | Karakoram | India |
Kangchenjunga | 8,586 | 28,169 | Himalayas | Nepal/India |
Lhotse | 8,516 | 27,940 | Himalayas | Nepal/China – Climbers ascend Lhotse Face in climbing Everest |
Makalu | 8,485 | 27,838 | Himalayas | Nepal/China |
Cho Oyu | 8,201 | 26,906 | Himalayas | Nepal/China – Considered “easiest” eight-thousander |
Dhaulagiri | 8,167 | 26,795 | Himalayas | Nepal – Presumed world’s highest from 1808-1838 |
Manaslu | 8,163 | 26,781 | Himalayas | Nepal |
Nanga Parbat | 8,126 | 26,660 | Himalayas | India |
Annapurna | 8,091 | 26,545 | Himalayas | Nepal – First eight-thousander to be climbed (1950) |
Gasherbrum I (Hidden peak; K5) | 8,080 | 26,509 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Broad Peak | 8,051 | 26,414 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Gasherbrum II (K4) | 8,035 | 26,362 | Karakoram | India (currently under the illegal occupation of Pakistan)/China Border |
Shishapangma | 8,027 | 26,335 | Himalayas | China |
Highest Mountains In the World For General Awareness
Highest Mountains In the World For General Awareness
Highest Mountains in the World (Height – 7500 metres & above) | ||||
Mountain | Metres | Feet | Range | Location and Notes |
Gasherbrum III | 7,952 | 26,089 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Gyachung Kang | 7,952 | 26,089 | Himalayas | Nepal (Khumbu)/China |
Annapurna II | 7,937 | 26,040 | Himalayas | Nepal |
Gasherbrum IV (K3) | 7,932 | 26,024 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Himalchuli | 7,893 | 25,896 | Himalayas | Manaslu, Nepal |
Distaghil Sar | 7,885 | 25,869 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Ngadi Chuli | 7,871 | 25,823 | Himalayas | Manaslu, Nepal |
Nuptse | 7,861 | 25,791 | Himalayas | Everest Massif, Nepal |
Khunyang Chhish | 7,852 | 25,761 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Masherbrum (K1) | 7,821 | 25,659 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Nanda Devi | 7,816 | 25,643 | Himalayas | India (Uttarakhand) |
Chomo Lonzo | 7,804 | 25,604 | Himalayas | Makalu Massiff, Nepal/China |
Batura Sar | 7,795 | 25,574 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Kanjut Sar | 7,790 | 25,558 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Rakaposhi | 7,788 | 25,551 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Namcha Barwa | 7,782 | 25,531 | Himalayas | China |
Kamet | 7,756 | 25,446 | Himalayas | India (Uttarakhand) |
Saltoro Kangri | 7,742 | 25,400 | Karakoram | India |
Jannu | 7,710 | 25,295 | Himalayas | Kangchenjunga, Nepal |
Tirich Mir | 7,708 | 25,289 | Hindu Kush | Pakistan – #1 in Hindu Kush |
Molamenqing | 7,703 | 25,272 | Himalayas | Shishapangma group, China |
Gurla Mandhata | 7,694 | 25,243 | Himalayas (Nalakankar) | China |
Saser Kangri | 7,672 | 25,171 | Karakoram | India (Jammu and Kashmir) |
Chogolisa | 7,665 | 25,148 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Kongur Tagh | 7,649 | 25,095 | Pamir or Kunlun Mountains | China |
Shispare | 7,611 | 24,970 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Silberzacken | 7,597 | 24,925 | Himalaya | India (currently under the illegal occupation of Pakistan) |
Changtse | 7,583 | 24,879 | Himalayas | Everest Massif, China |
Trivor | 7,577 | 24,859 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Gangkhar Puensum | 7,570 | 24,836 | Himalayas | Bhutan/China |
Gongga Shan | 7,556 | 24,790 | Daxue Shan | Sichuan, China |
Annapurna III | 7,555 | 24,787 | Himalayas | Nepal |
Kula Kangri | 7,554 | 24,783 | Himalayas | China (possibly also Bhutan) |
Muztagh Ata | 7,546 | 24,757 | Kongur Tagh | China (Xinjiang) |
Skyang Kangri | 7,545 | 24,754 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Liankang Kangri | 7,535 | 24,721 | Himalayas | Bhutan/China |
Yukshin Gardan Sar | 7,530 | 24,705 | Karakoram | India (currently under the illegal occupation of Pakistan) |
Annapurna IV | 7,525 | 24,688 | Himalayas | Nepal |
Saser Kangri II | 7,518 | 24,665 | Karakoram | India |
Mamostong Kangri | 7,516 | 24,659 | Karakoram | India |
List of Highest Mountains in the World
By :- Bankingvidyarthi
update 29 september 2022
0 Comments