BANKING & LOAN
Loans and Grants 2022 (January to December)
Loans and Grants issued by Banks, October 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
World Bank (WB) | USD 250 million | Andhra Pradesh | For supporting Andhra’s Learning Transformation (SALT) project |
MUFG Bank | Rs 400 crore | JSW Cement Ltd. | For Capital expenditure with increasing focus on sustainablity. |
Loans and Grants issued by Banks, September 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
World Bank (WB) | USD 350 Million | Gujarat | To improve the quality and access of its public health care services |
World Bank (WB) | USD 150 Million (nearly 1200 crores) | Punjab | For the management of its financial resources and improved access to public services |
Asian Development Bank (ADB) | Rs. 4000 crore | Maharashtra Government | To set up 12 Medical Colleges in 12 districts |
Loans and Grants issued by Banks, August 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
Asian Development Bank (ADB) | USD 96.3 million (around Rs. 769 Cr. ) | Government of India | To Improve Water Supply & Sanitation in Himachal Pradesh |
Technology Development Board (TDB) | Rs. 1.15 crores | TGP Bioplastics Pvt. Ltd. | For commercializing compostable plastic which will mitigate the usage of Single Use Plastics (SUP) |
Government of India | Grants of USD 1 million | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC) | For BIMSTEC Secretariat’s operational budget |
Loans and Grants issued by Banks, July 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
World Bank | USD 200 Millionn | India | For Himachal Pradesh (HP) Power Sector Development Program |
World Bank | USD 1 Billion | India’s Health Sector | To support India’s flagship Pradhan Mantri-Ayushman Bharat Health Infrastructure Mission (ABHIM) |
Asian Development Bank (ADB) | USD 96.3 million | Himachal Pradesh | To provide safe drinking water, sanitation services and improve water supply in Himachal Pradesh under the Himachal Pradesh Rural Drinking Water Improvement and Livelihood Project. |
Japan International Cooperation Agency (JICA) | 100,000 million Japanese Yen (almost 6000 cr.) | India | For construction of third phase of Mumbai-Ahmedabad High-Speed Rail (MAHSR). |
Loans and Grants issued by Banks, June 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
World Bank | USD 250 million | Government of India | To implement and support the Road Safety Program of government of India |
Loans and Grants issued by Banks, May 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
Canara Bank & Additional Skill Acquisition Programme (ASAP) Kerala | Rs 5000 to Rs 1.5 lakh | Students loan for Skill development | To provide skill loans to students pursuing skill training programmes from Additional Skill Acquisition Programme (ASAP) Kerala or any other central or state government recognised agencies conducting National Skills Qualifications Framework (NSQF) or National Skill Development Corporation (NSDC) courses.. |
Loans and Grants issued by Banks, April 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
World Bank and the Asian Infrastructure Investment Bank (AIIB) | Rs 7,500 crore | Gujarat | To implement the ‘Mission School of Excellence project’ of Gujarat. The project improve the quality of education, make infrastructure better and build skills, |
Asian Development Bank (ADB) | USD 100 million (Rs.760 crores) | Louis Dreyfus Company (LDC), a French Firm | To help small farmers in countries such as India, Indonesia, Pakistan,Thailand and Vietnam to recover from the economic challenges posed by the pandemic (COVID-19) and improve their resilience to the effects of climate change |
Asian Development Bank (ADB) | USD 76.25 million (Rs 551 crore) | Agartala Smart City Limited (ASCL) | Revive lakes and water bodies of of Maharaja Bir Bikram College and Renovate and restore of Ujjayanta Palace |
Loans and Grants issued by Banks, March 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
Indian Overseas Bank | Rs 1,000 crore | Jammu and Kashmir Infrastructure Development Finance Corporation Ltd (JKIDFC) | To accelerate infrastructure development projects across J&K |
Loans and Grants issued by Banks, February 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
Asian Development Bank (ADB) | Total USD 4.6 billion | Government of India | • USD 1.8 billion loan for COVID-19-related assistance |
World Bank | USD 115 million | • $6 milion – Government of India (Land Resources depertment) | To implement the REWARD Project in the states of Karnataka and Odisha |
Asian Development Bank (ADB) | $68-million loan | IIFL Home Finance Limited | To provide the financial support for affordable green housing for lower-income women borrowers in India |
Loans and Grants issued by Banks, January 2022
Bank/Organizations | Loan Amount | Received By | Purpose |
Reserve Bank of India (RBI) | US$ 900 million | Sri Lanka | To tackle forex crisis and shortage of almost all essential commodities due to a shortage of dollars. |
Canara Bank | Rs. 10 lakh | MSME borrowers | low-cost business loans to micro, small and medium enterprises |
World Bank | Rs 1000 crore | government of West Bengal | To improve social protection service such as medical help through telemedicine, support for the elderly and differently-abled, financial inclusion of citizens with digital payments and disbursement of benefits for public schemes. |
0 Comments