RANKING / Index
INDIA’S RANK
Index /Survey Name  | India’s rank  | Top 3 country  | Released By  | 
7th Best Countries 2022  | 31  | Switzerland Germany and Canada.  | US News & World Report  | 
15th Global Innovation Index  | 40  | Switzerland , United states & Sweden  | World Intellectual Property Organization (WIPO)  | 
4th Commitment to Reducing Inequality Index 2022 (CRI Index)  | 123  | Development Finance International (DFI) & Oxfam International.  | Development Finance International (DFI) & Oxfam International.  | 
15th Global Hunger Index (GHI) 2022  | 107  | Concern Worldwide and Welthungerhilfe.  | |
2022 Mercer CFA Institute Global Pension Index (MCGPI)  | 41  | Iceland , Netherlands &Denmark  | CFA Institute, Monash Centre for Financial Studies (MCFS) & Mercer  | 
Human Development Index (HDI) 2021  | 132  | Switzerland , Norway & Iceland  | United Nations Development Program’s (UNDP)  | 
3rd Global Crypto Adoption Index 2022  | 4th  | Vietnam , Philippines & Ukraine  | Chainalysis  | 
Global Startup Ecosystem Index 2022  | 19th  | San Francisco Bay , New York & London  | Startup Blink  | 
Ranking of International Economic Resilience (IER) 2022  | 2nd  | Germany and Canada ( 1st)  | PHD Chamber of Commerce and Industry (PHDCCI)  | 
Global Gender Gap Index 2022  | 135  | Iceland , Finland & Norway  | World Economic Forum (WEF)  | 
Henley Passport Index 2022  | 87  | Japan , Singapore & South Korea & Germany & Spain  | Henley & Partners  | 
Global Air Powers Ranking (2022)  | 6th  | The United States Air Force (USAF) , The United States Navy & Russian Air Force.  | World Directory of Modern Military Aircraft (WDMMA)  | 
Environmental Performance Index (EPI) 2022  | 180  | Denmark , United Kingdom (UK) & Finland  | Earth Institute of Yale & Columbia University  | 
World Competitiveness Index 2022  | 37  | Denmark , Switzerland & Singapore  | International Institute for Management Development (IMD)  | 
Global Skills Report (GSR) 2022  | 68  | Switzerland , Denmark & Indonesia  | Coursera  | 
World Investment Report 2022 entitled “International tax reforms and sustainable investment “  | 7th  | United States (US) , China & Hong Kong  | United Nations Conference on Trade and Development (UNCTAD)  | 
Renewables 2022 Global Status Report  | 3rd  | China (136 GW) and the United States (US) (43 GW).  | REN21  | 
Gold refining and recycling  | 4th  | China , Italy & United States of America (USA).  | World Gold Council (WGC)  | 
Global Liveability Index 2022  | New Delhi ranked 112th  | • Vienna, Austria , Copenhagen, Denmark & Zurich, Switzerland  | Economic Intelligence Unit’s (EIU)  | 
20th World Press Freedom Index 2022  | 150  | Norway , Denmark & Sweden  | Reporters Without Borders (RSF)  | 
Travel and Tourism Development Index 2021  | 54  | Japan , United States of America (USA) & Spain  | World Economic Forum (WEF)  | 
Cryptocurrency Gains 2021  | 21  | United States (US) , United Kingdom (UK) & Germany  | Chainalysis  | 
The Economic Impact of Real-Time Payments-April 2022  | 1st  | China , Thailand  | Centre for Economics and Business Research (CEBR) & ACI Worldwide  | 
16th edition of The Wealth Report 2022  | 3rd  | United States (US) , Chinese Mainland & India  | Knight Frank  | 
‘Democracy Report 2022: Autocratisation Changing Nature’  | 93  | Sweden, Denmark, Norway,  | V-Dem (Varieties of Democracy) Institute  | 
London & Partners analysis of Dealroom.co investment data  | 2nd  | United States (US) , India & China  | London & Partners and Dealroom.co  | 
World Happiness Report 2022  | 136  | Finland , Denmark & Iceland  | United Nation  | 
2022 Global Digital Skills Index  | 63  | -  | 2022 Global Digital Skills Index  | 
Global Entrepreneurship Monitor (GEM) 2021/2022 Global Report: Opportunity Amid Disruption  | 4th  | Saudi Arabia Netherlands & Sweden  | -  | 
10th edition of International Intellectual Property (IIP) Index, ‘Compete for Tomorrow’(IIP Index 2022)  | 43  | United States (US) , United Kingdom (UK) & Germany  | Global Innovation Policy Centre (GIPC) of United States Chambers of Commerce (USCC)  | 
Democracy Index 2021  | 46  | Norway , New Zealand & Finland  | Economist Intelligence Unit (EIU)  | 
Henley Passport Index: Q1 2022 Global Ranking  | 84  | Japan; Singapore , Germany; South Korea Finland; Italy; Luxembourg; Spain  | Henley & Partners  | 
Global Artificial Intelligence (AI)Adopters  | 6th  | United States, China, the United Kingdom,  | Brookings Institution Study  | 
Corruption Perceptions Index (CPI) 2021  | 85  | Denmark , Finland & New Zealand  | Transparency International  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
STATE/CITY WISE RANKING
Index/Survey Name  | Released by  | State or City in the rank  | 
Provisional data for the State’s Own Tax Revenue (SOTR) collections  | Comptroller and Auditor General of India  | Maharashtra Uttar Pradesh Tamil Nadu(TN).  | 
Association of Mutual Funds in India (AMFI) ‘s Data  | AMFI  | Maharashtra, New Delhi, and Goa  | 
ASK Private Wealth Hurun India Future Unicorn Index 2022  | Hurun Research Institute  | Bengaluru Maharashtra’s Mumbai Delhi  | 
Asia Pacific Sustainability Index 2021  | Knight Frank  | Bengaluru (Karnataka) – 14 – Gold Standard category , Other 3 cities - Delhi (17), Hyderabad (18) & Mumbai (20) - Silver standard category  | 
QS Best Student Cities Ranking 2023  | Quacquarelli Symonds (QS)  | Mumbai ranked at 103 Top three cities are London , Munich & Seoul  | 
5th Edition of Business Reforms Action Plan  | Department for Promotion of Industry and Internal Trade (DPIIT)  | Andhra Pradesh, Gujarat, Telangana  | 
1st ‘State Ranking Index For National Food Security Act (NFSA)’ 2022  | Ministry of Consumer Affairs, Food & Public Distribution (MoCA,F&PD)  | Odisha , Uttar Pradesh & Andhra Pradesh  | 
India’s top sugar producer  | -  | Maharashtra Uttar Pradesh (UP)  | 
4th State Food Safety Index 2021- 2022  | Food Safety and Standards Authority of India (FSSAI)  | Tamil Nadu (TN) , Gujarat & Maharashtra  | 
Global Startup Ecosystem Report 2022(GSER 2022)  | Startup Genome  | Bengaluru, Karnataka Delhi  | 
Unemployment rate in India  | Centre for Monitoring Indian Economy (CMIE)  | lowest unemployment Chhattisgarh Madhya Pradesh and Karnataka. Highest unemployment Haryana Rajasthan & Jammu and Kashmir  | 
1st State Energy & Climate Index (SECI)-Round I April 2022  | NITI (National Institution for Transforming India) Aayog  | Gujarat, Kerala, and Punjab  | 
SKOCH Governance Report Card for 2021  | SKOCH Group  | Andhra Pradesh West Bengal & Odisha  | 
India Press Freedom Report 2021  | Rights and Risks Analysis Group (RRAG)  | Jammu and Kashmir (J&K) Uttar Pradesh (UP), Madhya Pradesh  | 
Overall installed renewable energy capacity in India  | Ministry of New and Renewable Energy (MoNRE)  | Tamil Nadu (TN) Rajasthan and Gujarat  | 
Delta Rankings for December 2021  | NITI Aayog  | Malkangiri (Odisha) Chhatarpur (Madhya Pradesh  | 
India’s First ‘District Good Governance Index (DGGI)  | Department of Administrative Reforms & Public Grievances (DARPG) & Government of Jammu and Kashmir(J&K)  | J&K became the first Indian UT  | 
Implementation of Swachh Bharat Mission (Grameen) Phase-II programme till December 31, 2021  | Ministry of Jal Shakti  | Telangana Tamil Nadu and Karnataka  | 
0 Comments